Simple plans for every clinic
Start free. Upgrade when you need more clinics, staff, or POS.
Subscription plans
| Feature | Default FREE Free per month | Startup 59.000 USD per month | Clinic 79.000 USD per month | unlimited Custom Pricing tailored to your clinics |
|---|---|---|---|---|
| Clinics | 1 | 2 | 3 | Unlimited |
| Branches | 1 | 2 | 10 | Unlimited |
| Staff members | 1 | 5 | 25 | Unlimited |
| Doctors | 1 | 3 | 10 | Unlimited |
| Services | 2 | 25 | Unlimited | Unlimited |
| Patients | 50 | 1000 | Unlimited | Unlimited |
| Point of sale (POS) | ||||
| AI medical analysis | ||||
| AI ID / passport card reader | ||||
| SMS notifications | ||||
| Appointment management | ||||
| Appointments calendar | ||||
| Advanced scheduling | ||||
| Online patient booking | ||||
| Patient registration and records | ||||
| Patient visit history timeline | ||||
| Clinical forms (lab, radiology, consent, visit, prescription) | ||||
| Medical document storage | ||||
| AI medical document reports | ||||
| Invoices and payments | ||||
| Patient notification center | ||||
| Staff roles and permissions | ||||
| Tenant branding and settings | ||||
| Arabic and English | ||||
| Privacy and GDPR tools | ||||
| Get started | Start free | Start free, then upgrade | Start free, then upgrade | Contact us |
Pricing FAQ
Yes. Create a free account, then upgrade from your staff dashboard when you need more capacity.
Signed-in clinic owners can request a paid plan from Settings → Subscription and complete payment when prompted.